Healers
| Sarah | Karna | Frayja | Sheela |
|---|---|---|---|
| 4: Detox I | 5: Heal II | 5: Detox I | 5: Heal II |
| 7: Heal II | 8: Blast I | 13: Heal II | 7: Blast I |
| 10: Blast I | 12: Boost I | 17: Detox II | 11: Muddle I |
| 13: Detox II | 16: Blast II | 34: Aura I | 18: Blast II |
| 16: Blast II | 22: Heal III | 37: Detox III | 20: Boost I |
| 19: Slow I | 26: Blast III | 40: Aura II | 36: Muddle II |
| 22: Heal III | 30: Boost II | 43: Detox IV | 38: Blast III |
| 25: Blast III | 33: Aura I | 46: Aura III | 41: Heal III |
| 29: Slow II | 37: Blast IV | 49: Attack I | 44: Boost II |
| 33: Detox III | 41: Aura II | 52: Aura IV | 47: Blast IV |
| 36: Blast IV | 55: Aura III | 56: Heal III | 51: Heal IV |
| 40: Heal IV | 60: Aura IV | 60: Heal IV | |
| 45: Detox IV | |||
There is some important point in promotion to LVL calculation in spelltable. So, game simply adds 20 LVLs to promoted class. As example, Sarah MMNK will obtain Heal IV on 20 LVL regardless of LVL when she has been promoted.
So, if you want to promote Sarah at LVL 38 — you will not get Heal IV next 19 LVLs (20 — 1 = 19), NOT 2.
Mages & Wizards
| Kazin | Tyrin | Chaz |
|---|---|---|
| 5: Blaze II | 5: Freeze I | 6: Freeze I |
| 9: Muddle I | 11: Blaze II | 11: Blaze II |
| 13: Dispell I | 22: Freeze II | 17: Freeze II |
| 18: Desoul I | 25: Sleep I | 25: Freeze III |
| 22: Blaze III | 28: Bolt I | 40: Bolt I |
| 25: Muddle II | 31: Freeze III | 41: Dispell I |
| 29: Desoul II | 35: Bolt II | 44: Bolt II |
| 35: Blaze IV | 38: Freeze IV | 46: Freeze IV |
| 51: Blaze III | 49: Bolt III | |
| 54: Bolt III | 53: Bolt IV | |
| 56: Blaze IV | 56: Blaze III | |
| 60: Bolt IV | 60: Blaze IV |
There is some important point in promotion to LVL calculation in spelltable. So, game simply adds 20 LVLs to promoted class. As example, Kazin WZRD will obtain Blaze IV on 15 LVL regardless of LVL when he has been promoted.
Sorcerers
| Kazin | Tyrin | Taya |
|---|---|---|
| 4: Apollo I | 3: Apollo I | 12: Apollo I |
| 7: Neptune I | 8: Neptune I | 15: Dao II |
| 12: Dao II | 12: Dao II | 19: Apollo II |
| 17: Apollo I | 16: Apollo II | 22: Neptune I |
| 21: Atlas I | 20: Atlas I | 25: Atlas I |
| 26: Neptune II | 25: Neptune II | 29: Neptune II |
| 32: Atlas II | 29: Atlas II | 34: Atlas II |
This table is showing values for promoted SORC class. There is no need to subtract 20 LVl or do other calculation neither.
